MALIBA PHARMACY COLLEGE- BARDOLI Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| DRUG DISCOVERY AND DRUG DEVELOPMENT | 2013 | 24 | 24 | 0 | 0 |
| PHARMACOLOGY | 2010 | 18 | 18 | 0 | 0 |
| PHARMACEUTICS | 2010 | 18 | 18 | 0 | 0 |
| NEW DRUG DELIVERY SYSTEM | 2013 | 24 | 24 | 0 | 0 |
| PHARMACEUTICS | 2012 | 24 | 24 | 0 | 0 |
| PHARMACEUTICAL ANALYSIS | 2011 | 18 | 18 | 0 | 0 |
| PHARMACEUTICAL TECHNOLOGY | 2012 | 24 | 24 | 0 | 0 |
| QUALITY ASSURANCE | 2007 | 24 | 24 | 0 | 0 |
| QUALITY ASSURANCE | 2012 | 24 | 24 | 0 | 0 |
| Total : | 198 | 198 | 0 | 0 |






